|
Organic saves the day! |
Having a ball in Italy |
Breaking a record with Pepe, the peppy sloth! |
Currently Held Records
| No | Category | Details | Record | Date | Place | Photo | ||
|---|---|---|---|---|---|---|---|---|
|
1
|
Somersaulting | Longest continuous distance | 12 miles 390 yards | Apr 1986 | US |
|
||
| 2 | Pogostick Jumping | Longest continuous distance | 23.11 miles | Jun 1997 | US |
|
||
|
3
|
Hopscotch | Most games completed in 24 hours | 434 games | Mar 1998 | Mexico |
|
||
| 4 | Milk Bottle Balancing on Head | Longest continuous distance | 80.95 miles | Apr 1998 | US |
|
||
| 5 | Pogostick Jumping Up Steps | Fastest time up CN Tower | 1899 steps in 57 min 51 sec | July 1999 | Canada |
|
||
| 6 | Brick Carrying with One Hand (9 pounds) | Longest continuous distance | 85.05 miles | Oct 1999 | US |
|
||
| 7 | Somersaulting | Fastest mile | 19 min 11 sec | Nov 2000 | US |
|
||
| 8 | Pogostick Jumping | Fastest mile | 12 min 16 sec | Jul 2001 | England |
|
||
| 9 | Sack Racing | Fastest time for 10 kilometers | 1 hour 22 min 2 sec | Aug 2001 | US |
|
||
| 10 | Underwater Rope Jumping | Most jumps in one hour | 900 jumps | Aug 2001 | US | |||
| 11 | Skipping (like children without a rope) | Fastest time for a marathon (26.2 miles) | 5 hours 55 min 13 sec | Aug 2003 | Canada |
|
||
| 12 | Swiss Ball Balancing | Longest time standing on a 75cm ball | 3 hours 38 min 30 sec | Dec 2003 | Indonesia |
|
||
| 13 | Milk Bottle Balancing on Head | Fastest mile | 7 min 47 sec | Feb 2004 | Indonesia |
|
||
| 14 | Spacehopper (Kangaroo Ball) | Fastest time for 100 meters | 30.2 sec | Nov 2004 | US |
|
||
| 15 | Stilt Walking | Fastest 8 kilometers (4.97 miles) | 39 min 56 sec | Dec 2004 | China |
|
||
| 16 | Spacehopper (Kangaroo Ball) | Fastest mile | 15 min 3 sec | Jan 2005 | China |
|
||
| 17 | Fireman's Carry | Fastest mile with a person of equal weight | 15 min 12 sec | Oct 2005 | US |
|
||
| 18 | Hopping on One Foot | Fastest mile | 27 min 51 sec | Feb 2006 | Malaysia |
|
||
| 19 | Sit Ups With an Abdominal Frame | Most sit ups in one minute | 177 | Apr 2006 | US |
|
||
| 20 | Sit Ups With an Abdominal Frame | Most sit ups in one hour | 9628 | Apr 2006 | US |
|
||
| 21 | Hula Hoop Racing | Fastest 10 kilometers (6.2 miles) | 1 hour 25 min 9 sec | Jun 2006 | US |
|
||
| 22 | Milk Crate Balancing on Chin | Most weight balanced | 93 pounds 7 ounces | Jun 2006 | US |
|
||
| 23 | Pogo Ball | Fastest mile | 43 min 9 sec | Jul 2006 | Japan |
|
||
| 24 | Popcorn Sculpture | Largest | 20 feet 10 inches | Aug 2006 | US |
|
||
| 25 | Balancing Eggs on End | Most simultaneously | 700 | Nov 2006 | US |
|
||
| 26 | Cigar Box Balancing on Chin | Most boxes | 223 | Nov 2006 | US |
|
||
| 27 | Top Spinning | Longest continuous time | 7 hours 1 minute 14 sec | Nov 2006 | US |
|
||
| 28 | Piggyback Running | Fastest mile | 13 min 1 sec | Dec 2006 | Iceland |
|
||
| 29 | Balancing on Chin | Tallest object | 54.6 foot pole | Dec 2006 | Turkey |
|
||
| 30 | Top Spinning | Fastest mile | 25 min 13 sec | Dec 2006 | Turkey |
|
||
| 31 | Forward Rolls | Most in one hour | 1330 | Jan 2007 | Bulgaria |
|
||
| 32 | Egg and Spoon Racing | Fastest mile | 7 min 8 sec | May 2007 | US |
|
||
| 33 | Egg and Spoon Racing | Fastest mile/spoon held in mouth | 9 min 29 sec | May 2007 | US |
|
||
| 34 | Can and String Walking | Fastest 50 meters | 12.31 sec | May 2007 | Norway |
|
||
| 35 | Sack Racing | Fastest mile | 16 min 41 sec | May 2007 | Mongolia |
|
||
| 36 | Can and String Walking | Fastest mile | 15 min 46 sec | May 2007 | Mongolia |
|
||
| 37 | Baseball Bat Balancing | Greatest distance | 7 miles | May 2007 | Mongolia |
|
||
| 38 | Underwater Hula Hooping | Longest time | 2 min 38 sec | August 2007 | US |
|
||
| 39 | Underwater Pogostick Jumping | Longest distance | 1680 feet | August 2007 | US | |||
| 40 | Glass Balancing on Chin | Most 20 oz. glasses | 81 | August 2007 | US |
|
||
| 41 | Largest Pencil | Greatest length | 76 feet 2.75 in | August 2007 | US |
|
||
| 42 | Hopping and Jumping Rope | Fastest mile | 34 min 1 sec | Sept 2007 | US |
|
||
| 43 | Juggling on a Pogostick | Fastest mile | 23 min 28 sec | Sept 2007 | US |
|
||
| 44 | Jello Eating with Chopsticks | Most in one minute | 16.04 oz. | Oct 2007 | US | |||
| 45 | Frog Jumping | Fastest 10 meters | 8.22 seconds | Nov 2007 | US |
|
||
| 46 | Orange Nose Push | Fastest mile | 22 min 41 sec | Nov 2007 | US |
|
||
| 47 | Hula Hoop Racing | Fastest mile while balancing milk bottle on head | 13 min 51 sec | Dec 2007 | Dominican Republic |
|
||
| 48 | Hula Hooping | Fastest mile | 11 min 29 sec | Dec 2007 | Dominican Republic |
|
||
| 49 | Tiddlywinks | Fastest mile | 23 min 22 sec | Dec 2007 | Dominican Republic |
|
||
| 50 | Balancing on a Balance Board | Longest duration | 1 hour 49 min 5 sec | Jan 2008 | US |
|
||
| 51 | Duct Taping a Person to a Wall | Fastest time | 2 min 38 sec | Jan 2008 | US | |||
| 52 | Grape Eating | Most in 3 minutes | 151 | Jan 2008 | US |
|
||
| 53 | Apple Bobbing | Most in one minute | 33 | March 2008 | US |
|
||
| 54 | Car Pushing | Furthest distance in 24 hours | 17.06 miles | March 2008 | US |
|
||
| 55 | Cucumber Snapping | Most in one minute | 87 | March 2008 | US | |||
| 56 |
Stilt Walking (On Spring Loaded Stilts) |
Fastest mile | 7 min 13 sec | March 2008 | Germany |
|
||
| 57 | 11.5 Foot Hula Hooping | Most rotations in one minute | 64 | April 2008 | US | |||
| 58 | Star Jumps | Most jumps in one minute | 61 | May 2008 | US | |||
| 59 | Jumping Rope while Bouncing on a Pogostick | Most jumps in one minute | 178 | May 2008 | US |
|
||
| 60 | Pogostick Jumping | Most jumps in one minute | 238 | July 2008 | US | |||
| 61 | Pool Cue Balancing on Chin | Furthest distance | 5472 feet 9 inches | July 2008 | USA |
|
||
| 62 | Water Balloon Toss and Catch | Furthest distance | 97 feet 8 inches | July 2008 | US |
|
||
| 63 | Candles on Cake | Most candles burning simultaneously | 48,523 | August 2008 | US | |||
| 64 | Stilt Mile | Fastest mile on non-springloaded stilts | 12 min 23 sec | Sept 2008 | US | |||
| 65 | Climbing with Stilts | Greatest vertical height gained | 2848 feet | Sept 2008 | US | |||
| 66 | Vinyl Record Breaking | Most broken in 30 seconds | 32 | Oct 2008 | US | |||
| 67 | Rope Skipping on Stilts | Most jumps in one minute | 145 | Nov 2008 | US | |||
| 68 | Apple Cutting with Samurai Sword | Most apples cut in midair in one minute | 27 | Nov 2008 | US | |||
| 69 | Kiwifruit Peeling and Eating | Fastest time | 5.35 seconds | Dec 2008 | US | |||
| 70 | Kiwifruit Peeling and Eating | Fastest time for 3 kiwifruits | 24.05 seconds | Dec 2008 | US | |||
| 71 | T-Shirt Tearing | Most torn in half in one minute | 14 | Dec 2008 | US | |||
| 72 | Baseballs Held in Baseball Glove | Most for ten seconds | 22 | Dec 2008 | US | |||
| 73 |
Egg and Spoon Racing Both Hands |
Fastest mile |
8 min 5 sec |
Feb 2009 |
US | |||
| 74 | Poetry Reading | Poem translated and recited in the most languages | 111 | April 2009 | US | |||
| 75 | Skipping (like children) without a rope | Fastest 5K (3.1 miles) | 31 min 46 sec | May 2009 | Italy | |||
| 76 | Bat Balancing | Fastest mile | 7 min 5 sec | June 2009 | US | |||
| 77 | Grape Catching | Most grapes caught in the mouth in three minutes | 182 | July 2009 | US | |||
| 78 | Pool Cue Balancing | Fastest mile | 6 min 55 sec | July 2009 | US | |||
| 79 | Book Balancing on Head | Fastest mile | 8 min 27 sec | July 2009 | US | |||
| 80 | Grape Catching | Most grapes caught in the mouth in one minute | 80 | August 2009 | US | |||
| 81 | Book Balancing on Head | Furthest distance | 12.47 miles | August 2009 | US | |||
| 82 | Malteser Catching | Most caught in mouth in one minute | 59 | August 2009 | US | |||
| 83 | Lemon Peeling and Eating | Fastest time for one lemon | 9.84 sec | August 2009 | US | |||
| 84 | Largest Lollipop | Greatest weight | 6514 pounds | August 2009 | US | |||
| 85 | Pool Cue Balancing on Chin | Fastest 10 meters | 3.02 seconds |
August 2009 |
US | |||
| 86 | Lunges | Fastest mile | 25 min 40.22 sec | Sept 2009 | US | |||
| 87 | Egg and Spoon Racing | Fastest 100 meters/spoon held in mouth | 25.13 seconds | Sept 2009 | US | |||
| 88 | Egg and Spoon Racing | Fastest 100 meters | 19.90 seconds | Sept 2009 | US | |||
| 89 | Duct Taping Oneself to a Wall | Fastest time | 6 min 32.87 sec | Sept 2009 | US | |||
| 90 | Egg Balancing | Fastest time to balance one dozen eggs | 1 min 36 sec | Sept 2009 | US | |||
| 91 | Pancake Catching | Most pancakes caught in one minute | 46 | Sept 2009 | US | |||
| 92 | Basketball Catches Behind the Neck | Most in one minute | 27 | Oct 2009 | US | |||
| 93 | Passes Through a Tennis Racket | Fastest time for 3 passes | 8.10 seconds | Oct 2009 | US | |||
| 94 | T-Shirt Tearing While Wearing | Most in one minute | 15 | Oct 2009 | US | |||
| 95 | Sponge Tossing | Most in one minute | 29 | Oct 2009 | US | |||
| 96 | Golf Ball Bouncing on a Golf Club | Furthest distance | 1.52 miles | Oct 2009 | US | |||
| 97 | Bounce Juggling | Fastest continuous mile | 7 min 42 sec | Oct 2009 | US | |||
| 98 | Eating After 8 Thin Mints | Most with no hands in one minute | 8 | Oct 2009 | US | |||
| 99 | Stair Climbing with Books on Head | Most stairs in one minute | 122 | Oct 2009 | US | |||
| 100 | Eating Terry's Chocolate Orange | Fastest time | 2 min 51.91 sec | Oct 2009 | US | |||
| 101 | Egg Catching | Most caught in one minute | 71 | Nov 2009 | US | |||
| 102 | Pool Cue Balancing on Finger | Longest continuous time | 4 hours 7 min | Nov 2009 | US | |||
| 103 | Suspended Juggling | Most continuous catches | 781 | Nov 2009 | US | |||
| 104 | Swim Fin Running | Fastest mile | 8 min 30 sec | Nov 2009 | Mexico | |||
| 105 | Apple Snapping | Most in one minute | 36 | Dec 2009 | US | |||
| 106 | Hopscotch | Most games in one hour | 33 | Dec 2009 | US | |||
| 107 | Hopscotch | Fastest game | 1 min 8 sec | Dec 2009 | US | |||
| 108 | Golf Ball Bouncing on a Golf Club | Longest duration | 1 hour 20 min 42 sec | Jan 2010 | US | |||
| 109 | Playing Table Tennis with an Egg | Longest rally | 14 hits | Jan 2010 | US | |||
| 110 | Juggling on a Pogo Stick | Greatest distance | 4 miles 30 feet | Jan 2010 | Easter Island | |||
| 111 | Table Tennis Ball Spitting | Greatest distance | 42.1 feet | Jan 2010 | Easter Island | |||
| 112 | Champagne Cork Spitting | Greatest distance | 22 feet | Jan 2010 | Easter Island | |||
| 113 | Stamp Blowing | Fastest 100 meters | 7 min 29 sec | Feb 2010 | Columbia | |||
| 114 | Balancing a Pool Cue on Finger | Furthest continuous distance | 8.95 miles | Feb 2010 | Puerto Rico | |||
| 115 | Underwater Juggling | Longest duration 3 balls | 1 hour 19 min 58 sec | March 2010 | US | |||
| 116 | Chopstick Snapping | Most in one minute | 81 | March 2010 | US | |||
| 117 | Chopstick Snapping | Most in 30 seconds | 48 | March 2010 | US | |||
| 118 | Stilt 100 meters | Fastest time | 19.78 seconds | March 2010 | Italy | |||
| 119 | Pie Throwing | Most in face in one minute | 56 | April 2010 | US | |||
| 120 | Standing on Rolling Globe | Longest time | 43 min 56 sec | April 2010 | US | |||
| 121 | Most Current Records | Held at the same time by an individual. Read More... | (100) | April 2009 | US |





How to break a record - by Ashrita